All Products
-
Tempered Glass Panels
-
Insulated Glass Panels
-
Laminated Glass Sheets
-
Switchable Smart Glass
-
Glass Shower Enclosure
-
Vacuum Insulated Glass
-
Ceramic Glass Panels
-
Silver Wall Mirror
-
Non Reflective Glass
-
Non Glare Glass
-
Anti Fingerprint Glass
-
U Shaped Glass
-
Ultra Thin Glass
-
Stained Glass Decorative Panels
-
LED Glass Panel
-
Printed Glass
-
Aluminum Glass Door
-
Lynn ArringtonThank you for your excellent service. we are satisfied with the products. Looking for more cooperation.
-
Eric HammarbergSuper good quality! Good service and support. Very nice work for you.
-
JaneI love to cooperate with Values Glass. You are so nice and help me a lot! Thank you for your support!
Contact Person :
Mark Yang
Phone Number :
+86 182 0190 6259
Whatsapp :
+8618201906259
Self Adhesive PDLC Smart Film For Glass , Custom Made Swtichable PDLC Film
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Film | PDLC Film | Thickness | 0.38mm |
---|---|---|---|
Width | Max 1,500mm | Film Application | Self-adhesive On Glass |
Film Color | Clear, Milky, Grey, Blue, Green, Red | Light Transmittance | >=82% (ON) / <=8% (OFF) |
Highlight | privacy glass panels,pdlc switchable glass |
Product Description
Self-Adhesive PDLC Film on Glass Swtichable Film Custom Made PDLC Film
Product Description:
ON state | OFF state | ||||
2.1 Light transmittance: | Parellel light: | >=66% | <=1.5% | ||
Visible light: | Common Film | >=83% | >=55% | ||
High Transmittance Film | >=88% | >=57% | |||
2.2 Haze: | <=3% | >=90% | |||
2.3 Response time: | <10ms | <200ms | |||
2.4 Viewing angle: | >=150° | ||||
2.5 Voltage: | Input: | AC220V, AC110V, DC24V, DC12V | |||
Operating voltage: | AC48V | ||||
Threshold voltage: | <=20V | ||||
2.6 Frequency: | Operating frequency: | 30~400Hz | |||
Optimum operating frequency: | 50Hz | ||||
2.7 Power consumption: | <=5W/m2 | ||||
2.8 Continued opening time: | >80,000h | ||||
2.9 Continued ON and OFF times: | >80,000,000 | ||||
2.10 Insulation Resistance: | >2M Ω | ||||
2.11 Operating temperature: | Between -10℃ and 65 ℃. | ||||
2.12 Storage temperature: | Between -20℃ and 80 ℃. | ||||
2.13 Thickness: | 0.65mm | ||||
2.14 Max dimension: | Individual piece | 1.5 * 3.2 meters | |||
Roll (Width x Length) | 1.0 / 1.2 / 1.5M x 20 / 30 / 50M | ||||
2.16 Adhesion for silicon glue & glass: | 20g/mm | ||||
2.17 Adhesion for PDLC film: |
50g/mm |
Recommended Products